2015 Wildcat 700
2015 Arctic Cat Wildcat Sport Specifications
Identification | |
---|---|
Model Type | Sport UTV |
BASE MSRP(US) | $13,399.00 |
Dealers | Arctic Cat Dealers |
Warranty | 6 |
Insurance | |
Engine: | |
Engine Type | In-line |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Cooling | Liquid / Air |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Bore (mm/in) | 76.9 / 3.03 |
Stroke (mm/in) | 75.3 / 2.96 |
Displacement (cc/ci) | 700 / 42.7 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Front Wheel) | Shaft |
Primary Drive (Engine / Transmission) | Belt |
Reverse | Yes |
Hi / Low Range | Yes |
Wheels & Tires: | |
Wheels Composition | Steel |
Front Tire Diameter (in) | 26 |
Rear Tire Diameter (in) | 26 |
Tire Brand | Carlisle Trail Pro |
Front Tire Width | 8 |
Front Wheel Diameter | 12 |
Rear Tire Width | 10 |
Rear Wheel Diameter | 12 |
Front Tire (Full Spec) | Carlisle Trail Pro AT 26 X 8-12 |
Rear Tire (Full Spec) | Carlisle Trail Pro AT 26 X 10-12 |
Tread Type | All Terrain |
Brakes: | |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Suspension: | |
Front Suspension Type | Independent Double A-Arm |
Front Travel (in/mm) | 12.2 / 309.9 |
Front Suspension Brand Name | JRi-ECX-1 |
Front Stabilizer Bar | No |
Rear Suspension Type | Independent Double A-Arm |
Rear Travel (in/mm) | 12.6 / 320 |
Number Rear Shock Absorbers | 2 |
Rear Suspension Brand Name | JRi-ECX-1 |
Rear Suspension Material | Steel |
Rear Stabilizer Bar | Yes |
Adjustment Type | Shock Mounted Adjustment |
Steering: | |
Steering Control | Steering Wheel |
Tilt Steering | Standard |
Technical Specifications: | |
Length (ft) | 9.21 |
Width (in/mm) | 60 / 1524 |
Height (in/mm) | 64.3 / 1633.2 |
Wheelbase (in/mm) | 84.6 / 2148.8 |
Ground Clearance (in/mm) | 13 / 330.2 |
Length - No Bumpers (in/mm) | 110.5 / 2806.7 |
Length (ft/ft) | 9 |
Length (ft/in) | 2.5 |
Dry Weight (lbs/kg) | 1054 / 478.1 |
Towing Capacity (lbs/kgs) | 1500 / 680.4 |
Fuel Capacity (gal/l) | 7.4 / 28 |
Engine Displacement to Weight (cc) | 0.66 |
Seats: | |
Seat Type | Bucket |
Seat Material | Vinyl |
Folding | No |
Headrest | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Aluminum / Steel |
Body Material | Plastic |
Chain Guard | No |
Drive Shaft Guard | No |
Engine Case Guard | Yes |
Brush Guard | No |
Exhaust Guard | No |
Light Guard | No |
Radiator Guard | No |
Front Mud Guards | No |
Rear Mud Guards | No |
CV Boot Cover | No |
A-Arm Skid Plate (Front/Rear) | No / No |
Bash Plate (Front/Rear) | No / No |
Drive Shaft Skid Plate | No |
Cab Cage | Standard |
Cab Rollbar | Standard |
Cab Door Material | Hard |
Camouflage | No |
Cab / Bed Divider | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Condition) | Limited |
Destination Charge | 650 |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Sport Utility |
Manufacturer Country | USA |
Introduction Year | 2015 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Arctic Cat |
Display Name | Wildcat Sport |
Towing & Hauling: | |
Size (in/cm) | 2 / 5.1 |
Rear Hitch Type | Receiver |
Drive Line: | |
Driveline Type | Selectable 4X2 / 4X4 |
Number Of Driveline Modes | 2 |
Rear Unlocking Differential | No |
Rear Solid Axle | No |
Differential Lock Location | Front |
Convenience: | |
Seat Belts | Standard |
Storage: | |
Underseat Storage | Standard |
Bed Capacity (lbs./kgs.) | 300 / 136.1 |
Cargo Bed Tilt | No |
Cargo Bed Material | Polyethylene |
Glove Box / Dash Storage | Standard |
Lights: | |
Headlight Mounts | Standard |
Headlight (s) | Standard |
Type | LED |
Paint & Finish: | |
Metallic | No |
Decal Kit | Standard |
By Larry Henry (Owner), May. 22, 2017 The Wildcat 700 sport is a very well-built machine it runs very good haven't had any problems very good bike they could have put a little bit better seats in them Read Full Review User Reviews
Arctic Cat 700 sport
Popular
Find a ATV Dealer near you
Enter your ZIP code below to search for ATV dealers near you.
Source: https://www.atv.com/specs/arctic-cat/sport-utv/2015/wildcat/sport/detail.html
Tidak ada komentar: